q09.sql 9.5 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130
  1. \set startDate '\'2012-08-29\''::timestamp
  2. \set endDate '\'2012-11-24\''::timestamp
  3. -- materialize=> \i q09.sql
  4. -- person.id | person.firstName | person.lastName | threadcount | messagecount
  5. -- ----------------+-------------------+-----------------+-------------+--------------
  6. -- 8796093032299 | Robert | Brown | 144 | 1984
  7. -- 26388279073672 | Andrei | Condariuc | 185 | 1314
  8. -- 24189255815615 | Dan | Andersson | 125 | 1182
  9. -- 10995116284458 | Mark | Coetzee | 97 | 1112
  10. -- 24189255811663 | Chris | Hall | 197 | 1067
  11. -- 28587302329167 | Samir | Al-Fayez | 267 | 1033
  12. -- 6597069774064 | Ayesha | Ahmed | 117 | 961
  13. -- 15393162797132 | Shweta | Kapoor | 109 | 829
  14. -- 30786325579605 | Jorge | Gonzalez | 69 | 816
  15. -- 28587302323380 | Alexander | Hleb | 96 | 735
  16. -- 10995116284554 | Ali | Lo | 63 | 732
  17. -- 4398046519825 | Ahmad Rafiq | Akbar | 103 | 711
  18. -- 13194139535893 | Benedict | Wang | 55 | 697
  19. -- 15393162792602 | Francisco | Gonzalez | 92 | 697
  20. -- 28587302326380 | Sam | Carter | 77 | 687
  21. -- 17592186045301 | Rudolf | Engel | 51 | 674
  22. -- 8796093030850 | Monja | Tsiranana | 95 | 662
  23. -- 32985348835002 | Bingbing | Liu | 88 | 643
  24. -- 19791209304449 | Peng | Li | 44 | 642
  25. -- 19791209306158 | Bobby | Garcia | 58 | 641
  26. -- 2199023265458 | Peter | Hall | 74 | 632
  27. -- 8796093030826 | K. | Sharma | 92 | 618
  28. -- 21990232559659 | Baruch | Dego | 108 | 594
  29. -- 26388279070147 | George | Nagy | 74 | 594
  30. -- 24189255814889 | Jun | Zhang | 78 | 585
  31. -- 8478 | James | Moore | 44 | 535
  32. -- 24189255812073 | Anh | Pham | 38 | 510
  33. -- 28587302329901 | Shweta | Khan | 60 | 510
  34. -- 24189255819865 | Sombat | Amarttayakul | 69 | 500
  35. -- 8796093023472 | K. | Bose | 82 | 497
  36. -- 21990232563252 | Avraham | Alhouthi | 100 | 480
  37. -- 10995116283619 | Maria | Kibona | 101 | 474
  38. -- 24189255812627 | Edward | Ouma | 43 | 474
  39. -- 26388279066798 | Helen | Carr | 54 | 462
  40. -- 2199023258646 | Abdul Rahman | Budjana | 63 | 455
  41. -- 28587302326092 | John | Sen | 47 | 434
  42. -- 8796093032304 | Eli | Chihab | 62 | 433
  43. -- 19791209308287 | Sam | Huang | 33 | 432
  44. -- 15393162789959 | Alfred | Hoffmann | 81 | 422
  45. -- 24189255814904 | Abdulwahab | Gillett | 56 | 422
  46. -- 2199023263408 | Piotr | Dobrowolski | 57 | 419
  47. -- 15393162795695 | Robert | Bratianu | 32 | 419
  48. -- 26388279074683 | Adrian | Popescu | 59 | 419
  49. -- 8796093023326 | Joseph | Sharma | 30 | 414
  50. -- 15393162791403 | Aaron | Cruz | 70 | 409
  51. -- 26388279073393 | Rajiv | Singh | 36 | 409
  52. -- 19791209308584 | Huu | Ho | 29 | 402
  53. -- 21990232563874 | Howard | Ha | 29 | 397
  54. -- 24189255820411 | Jose | Sotto | 33 | 396
  55. -- 17592186054998 | Manuel | Cosio | 43 | 395
  56. -- 32985348843490 | Yang | Li | 38 | 394
  57. -- 24189255811542 | Fatmir | Mojsov | 73 | 388
  58. -- 17592186052709 | Babar | Hussain | 80 | 379
  59. -- 10995116283889 | Joe | Wong | 26 | 373
  60. -- 21990232557614 | Hoang Yen | Nguyen | 69 | 370
  61. -- 21990232561742 | Abhishek | Roy | 59 | 370
  62. -- 28587302327742 | Jun | Li | 33 | 359
  63. -- 17592186052516 | Yang | Yang | 26 | 358
  64. -- 2199023260815 | Chen | Li | 32 | 352
  65. -- 19791209309084 | Adriaan | Dijk | 48 | 345
  66. -- 17592186049517 | Natalia Barbu | Goma | 105 | 343
  67. -- 28587302326226 | Mohamed | Achiou | 70 | 338
  68. -- 17592186046498 | Andrea | Blanco | 141 | 330
  69. -- 19791209302061 | Manuel | Martins | 81 | 330
  70. -- 2199023256462 | Emperor of Brazil | Dom Pedro II | 69 | 329
  71. -- 17592186050645 | Ning | Zhang | 76 | 329
  72. -- 35184372092691 | Carlos | Escobar | 41 | 327
  73. -- 10995116279521 | Rahul | Nair | 54 | 326
  74. -- 15393162796126 | Agustiar | Irama | 29 | 313
  75. -- 15393162799448 | Fritz | Muller | 47 | 310
  76. -- 6597069770739 | Abdul Haris | Gallagher | 28 | 302
  77. -- 28587302326788 | Carlos | Rodriguez | 65 | 301
  78. -- 26388279072682 | Abderrahmane | Ferrer | 96 | 300
  79. -- 6597069767028 | Grigore | Bologan | 65 | 299
  80. -- 26388279067483 | Aditya | Khan | 26 | 298
  81. -- 10995116285747 | Koji | Tanaka | 25 | 292
  82. -- 26388279068136 | Koji | Kato | 20 | 289
  83. -- 8796093023499 | Bruna | Costa | 93 | 285
  84. -- 17592186049899 | Ivan Ignatyevich | Aleksandrov | 42 | 279
  85. -- 15393162789362 | K. | Kumar | 24 | 278
  86. -- 17592186050809 | Pablo | Cosio | 29 | 278
  87. -- 10995116281358 | Kunal | Kumar | 20 | 277
  88. -- 17592186051871 | Ashok | Sharma | 56 | 276
  89. -- 19791209305198 | Martin | Muller | 39 | 275
  90. -- 19791209300230 | Benhalima | Ferrer | 42 | 273
  91. -- 4398046520667 | Charles | Bona | 51 | 272
  92. -- 32985348835600 | Isabel | Diaz | 45 | 272
  93. -- 24189255815184 | K. | Kumar | 31 | 270
  94. -- 8796093028247 | Jie | Wang | 19 | 268
  95. -- 2199023260487 | Bing | Yang | 50 | 266
  96. -- 17592186054199 | Fritz | Fischer | 61 | 264
  97. -- 2662 | Priyanka | Nair | 43 | 260
  98. -- 2783 | Rafael | Alonso | 65 | 260
  99. -- 24189255815100 | Albert | Jong | 51 | 260
  100. -- 17592186047024 | Wei | Zhu | 62 | 259
  101. -- 21990232563483 | Zhong | Wang | 89 | 253
  102. -- 24189255817213 | Álvaro | Rojas | 48 | 252
  103. -- 10349 | Ahmad | Arief | 45 | 250
  104. -- 2199023265231 | Wei | Wang | 82 | 249
  105. -- 19791209301504 | Jose | Costa | 16 | 241
  106. -- (100 rows)
  107. --
  108. -- Time: 3765.033 ms (00:03.765)
  109. /* Q9. Top thread initiators
  110. \set startDate '\'2011-10-01\''::timestamp
  111. \set endDate '\'2011-10-15\''::timestamp
  112. */
  113. WITH
  114. MPP AS (SELECT RootPostId, count(*) as MessageCount FROM Message WHERE Message.creationDate BETWEEN :startDate AND :endDate GROUP BY RootPostId)
  115. SELECT Person.id AS "person.id"
  116. , Person.firstName AS "person.firstName"
  117. , Person.lastName AS "person.lastName"
  118. , count(Post.id) AS threadCount
  119. , sum(MPP.MessageCount) AS messageCount
  120. FROM Person
  121. JOIN Post_View Post
  122. ON Person.id = Post.CreatorPersonId
  123. JOIN MPP
  124. ON Post.id = MPP.RootPostId
  125. WHERE Post.creationDate BETWEEN :startDate AND :endDate
  126. GROUP BY Person.id, Person.firstName, Person.lastName
  127. ORDER BY messageCount DESC, Person.id
  128. LIMIT 100
  129. ;